Lap and Position Data





Rotation

Position



Rotation
Laps
Behind
Leader




    Rot1 Rot2 Rot3 Rot4 Rot5 Rot6   Rot7 Rot8 Rot9 Rot10 Rot11 Rot12        
Laps                                    
J-Team   548 582 578 578 581 542   516 575 586 589 594 572        
Team RAD   559 508 516 500 528 544   573 528 532 525 579 579        
All-American Racers   532 507 572 512 483 572   548 528 575 526 494 587        
Team Big Burg   552 538 534 522 488 500   551 556 527 584 544 531        
Sukafish   516 471 531 518 535 559   511 479 565 533 511 586        
Team PARC   513 498 426 445 499 429   498 436 488 491 566 477        
                                     
Accumulative                               Rot 7-12 delta  
J-Team   548 1130 1708 2286 2867 3409   3925 4500 5086 5675 6269 6841   3432 23  
Team RAD   559 1067 1583 2083 2611 3155   3728 4256 4788 5313 5892 6471   3316 161  
All-American Racers   532 1039 1611 2123 2606 3178   3726 4254 4829 5355 5849 6436   3258 80  
Team Big Burg   552 1090 1624 2146 2634 3134   3685 4241 4768 5352 5896 6427   3293 159  
Sukafish   516 987 1518 2036 2571 3130   3641 4120 4685 5218 5729 6315   3185 55  
Team PARC   513 1011 1437 1882 2381 2810   3308 3744 4232 4723 5289 5766   2956 146  
                                     
Position                                    
J-Team   3 1 1 1 1 1   1 1 1 1 1 1        
Team RAD   1 3 4 4 3 3   2 2 3 4 3 2        
All-American Racers   4 4 3 3 4 2   3 3 2 2 4 3        
Team Big Burg   2 2 2 2 2 4   4 4 4 3 2 4        
Sukafish   5 6 5 5 5 5   5 5 5 5 5 5        
Team PARC   6 5 6 6 6 6   6 6 6 6 6 6        
                                     
Behind Leader                                    
J-Team   11 0 0 0 0 0   0 0 0 0 0 0        
Team RAD   0 63 125 203 256 254   197 244 298 362 377 370        
All-American Racers   27 91 97 163 261 231   199 246 257 320 420 405        
Team Big Burg   7 40 84 140 233 275   240 259 318 323 373 414        
Sukafish   43 143 190 250 296 279   284 380 401 457 540 526        
Team PARC   46 119 271 404 486 599   617 756 854 952 980 1075