MHOSA HOME

Interstate HO Challenge Menu: [ IHOC home | Tuscany | Bengal | Highlands | Gallery ]

Interstate HO Challenge
Highlands Ranch Raceway
October 21, 2000
Restricted Open Class



The ProCam guests presented the host with a T-shirt and Cap.  From left to right: Todd Phillips, Rob Johnson, Scott Johnson (host), Darryl Auch, Rick Auch.
click on picture for more pictures.



Teams
Team
Members
Club
A
Scott Johnson, Danny Johnson, Roger Thompson, Dan Pierce
MHOSA
B
Phillip Hilgert, Dave Goens, Butch Bowden
MHOSA
C
Al Silverberg, Doug Williams, Johnny Barvik, Eric Leonard
MHOSA
D
Darryl Auch, Rick Auch, Rob Johnson, Todd Phillips
Pro-Cam
 

names in dark red indicate Pro-Cam racers
* event best mark
Race Detail

Round 1, Heat 1







2 minutes

Team Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Place Pts Ttl
    laps best laps best laps best laps best laps     Pts
A Roger Thompson 30 3.391 36 2.908 36 2.982 33 3.155 135 2 3 3
B Dave Goens 30 2.999 29 3.043 31 3.238 23 3.881 113 4 1 1
C Al Silverberg 32 3.140 27 3.433 25 3.722 32 3.131 116 3 2 2
D Rob Johnson 33 3.143 32 3.225 36 2.952 36 3.095 137 1 4 4















Round 1, Heat 2







2 minutes

Team Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Place Pts Ttl
    laps best laps best laps best laps best       Pts
B Butch Bowden 31 3.396 36 3.018 36 3.173 29 3.596 132 2 3 4
C Johnny Barvik 33 3.282 33 3.268 28 3.514 23 3.874 117 4 1 3
D Darryl Auch 35 3.090 32 3.323 30 3.386 35 3.139 132 3 2 6
A Danny Johnson 33 3.272 33 3.242 35 2.988 33 3.006 134 1 4 7















Round 1, Heat 3







2 minutes

Team Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Place Pts Ttl
    laps best laps best laps best laps best       Pts
C Eric Lenard 28 3.533 29 3.161 33 3.214 28 3.606 118 4 1 4
D Todd Phillips 36 2.988 36 3.052 29 3.211 31 3.274 132 3 2 8
A Scott Johnson 37 2.869 36* 3.103 36 3.111 39* 2.905 148 1 4 11
B Phillip Hilgert 31 3.234 30 3.244 36 2.877 36 2.873 133 2 3 7















Round 1, Heat 4







2 minutes

Team Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Place Pts Ttl
    laps best laps best laps best laps best       Pts
D Rick Auch 32 3.213 36 2.981 34 3.129 31 3.309 133 1 4 12
A Dan Pierce 33 3.218 32 3.262 30 3.711 29 3.572 124 2 3 14
B Dave Goens 28 3.000 32 3.262 27 3.609 35 3.190 122 3 2 9
C Doug Williams 21 3.811 18 4.749 25 3.394 23 3.515 87 4 1 5















Round 2, Heat 1







2 minutes

Team Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Place Pts Ttl
    laps best laps best laps best laps best       Pts
A Roger Thompson 34 3.215 37 2.903 37 2.930 35 3.045 143 1 4 18
B Butch Bowden 17 3.236 31 3.163 26 3.683 0   74 4 1 10
C Eric Lenard 28 3.178 29 3.358 27 3.617 31 3.111 115 3 2 7
D Rick Auch 27 3.401 32 3.231 36 2.953 31 3.044 126 2 3 15















Round 2, Heat 2







2 minutes

Team Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Place Pts Ttl
    laps best laps best laps best laps best       Pts
B Phillip Hilgert 29 3.135 35 2.896 37 2.906 30 3.119 131 3 2 12
C Al Silverburg 33 3.274 33 3.080 25 3.282 23 3.448 114 4 1 8
D Rob Johnson 35 3.060 35 3.220 31 3.306 33 3.049 134 2 3 18
A Danny Johnson 33 3.123 31 3.153 34 2.864 37 3.053 135 1 4 22















Round 2, Heat 3







2 minutes

Team Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Place Pts Ttl
    laps best laps best laps best laps best       Pts
C Doug Williams 23 3.672 29 3.103 26 3.214 26 3.184 104 4 1 9
D Darryl Auch 35 3.034 36 3.068 31 3.287 31 3.236 133 1 4 22
A Scott Johnson 36 2.865 19 3.186 34 3.063 34 2.945 123 2 3 25
B Dave Goens 31 3.281 17 3.400 33 3.067 34 2.996 115 3 2 14















Round 2 Heat 4







2 minutes

Team Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Place Pts Ttl
    laps best laps best laps best laps best       Pts
D Todd Phillips 32 3.234 37 3.047 36 3.171 35 3.234 140 1 4 26
A Dan Pierce 35 3.094 34 3.100 30 3.321 31 3.384 130 2 3 28
B Butch Bowden 29 2.997 3   0   0   32 4 1 15
C Johnny Barvik 27 3.684 25 3.817 32 3.319 36 3.180 120 3 2 11















Round 3 Heat 1







2 minutes

Team Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Place Pts Ttl
    laps best laps best laps best laps best       Pts
A Roger Thompson 31 3.194 36 2.928 38* 2.924 35 2.966* 140 1 4 32
B Phillip Hilgert 36 2.994 34 2.963 29 3.085 31 3.137 130 3 2 17
C Eric Lenard 31 3.127 28 3.427 27 3.470 32 3.241 118 4 1 12
D Rob Johnson 34 3.118 32 3.257 37 2.930 37 3.009 140 2 3 29















Round 3 Heat 2







2 minutes

Team Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Place Pts Ttl
    laps best laps best laps best laps best       Pts
B Butch Bowden 29 3.641 36 3.118 34 3.127 32 3.382 131 1 4 21
C Al Silverburg 33 3.163 34 3.195 27 3.397 27 3.594 121 4 1 13
D Todd Phillips 29 3.244 31 3.289 31 3.316 35 2.978 126 3 2 31
A Dan Pierce 28 3.654 32 3.554 32 3.149 34 3.156 126 2 3 35















Round 3 Heat 3







2 minutes

Team Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Place Pts Ttl
    laps best laps best laps best laps best       Pts
C Doug Williams 12 3.574 33 3.325 25 3.215 24 3.417 94 4 1 14
D Rick Auch 37 2.856 38* 2.967 33 3.078 30 3.155 138 2 3 34
A Scott Johnson 38* 2.856* 37* 3.073 33 3.070 39* 2.894 147 1 4 39
B Phillip Hilgert 32 3.059 31 3.029* 32 3.053 36 3.020 131 3 2 23