MHOSA HOME
Venues
Records
Schedules
Standings
Rules
Tech Tips
Associates
Contact Us
About Us
Results Detail
Patriot II & Super Stock Super G+Class
Highlands Ranch Raceway, February 10th, 2000
[standings] [records] [schedule]


 
Pictures
click to enlarge
SSSG+ podium: Johnny Barvick, Scott Johnson, Phillip Hilgert, Roger Thompson Veteran Racers: Walt Pierce, Dave Goens (front), Doug Williams, Butch "Velco-man" Bowden MHOSA Rookies: Sheldon Brunn, Dave Austin, Bert Farin Practice makes perfect: Scott Johnson, Dave Goens, Doug Williams, Walt Pierce.

Summary


Veterans (Super Stock Super G+)
Place
Driver
Laps
1st
Johnny Barvik
114
2nd
Phillip Hilgert
112.91
3rd
Scott Johnson
112.72
4th
Roger Thompson
111
 Novice (Super Stock Super G+)
Place
Driver
Laps
1st
Eric Leonard
91
2nd
Dave Austin
82
3rd
Bert Farin
81
4th
Sheldon Brunn
80
Veterans (Patriot II)
Place
Driver
Laps
1st
Dave Goens
106
2nd
Scott Johnson
104
3rd
Roger Thompson
103
4th
Johnny Barvik
102
Novice (Patriot II)
Place
Driver
Laps
1st
Sheldon Brunn
93
2nd
Bert Farin
89
3rd
Eric Leonard
85
4th
Dave Austin
dnf

Records
First MHOSA Sanctioned Super Stock Super G+ -- all record established
Patriot II records, if any, to be posted.
[all records]

Welcome
Eric Leonard -- first time racer!
 

Race Detail


 
Super Stock Super G+ -- Heat 1 (Novis)
Driver Rot 1   Rot 2   Rot 3   Rot 4   Laps Sec Place
Sheldon Brunn 17 6.265 22 4.916 23 4.574 18 4.829 80 29 4th
Bert Farin 19 5.121 17 5.429 23 4.515 22 4.562 81 1 3rd
Eric Leonard 24 3.661 22 3.930 19 4.806 26 3.620 91 97 1st
Dave Austin 23 4.193 21 4.173 20 4.731 18 5.032 82 74 2nd
Super Stock Super G+ -- Heat 2 (Veterans)
Driver Rot 1   Rot 2   Rot 3   Rot 4   Laps Sec Place
Roger Thompson 26 4.034 29 3.754 28 4.033 28 3.972 111 31 4th
Phillip Hilgert 28 3.893 25 3.931 30 3.609 29 3.600 112 91 2nd
Scott Johnson 30 3.512 30 3.846 22 4.276 30 3.714 112 72 3rd
Walt Pierce 24 4.014 23 3.848 18 5.047 6 4.746 71 nr dnf
Super Stock Super G+ -- Heat 3 (Veterans)
Driver Rot 1   Rot 2   Rot 3   Rot 4   Laps Sec Place
Butch Bowden 25 4.280 28 3.855 27 3.931 21 4.457 101 95 5th
Dave Goens 21 4.302 19 4.632 29 3.780 27 3.842 96 37 6th
Johnny Barvik 30 3.720 27 3.922 27 3.998 30 3.705 114 107 1st
Doug Williams 27 4.023 28 4.083 21 4.425 17 5.120 93 74 7th
Patriot II -- Heat 1 (Novis)
Driver Rot 1   Rot 2   Rot 3   Rot 4   Laps Sec Place
Bert Farin 22 4.742 22 4.516 24 4.410 21 4.645 89 110 2nd
Dave Austin 19 4.987 19 5.102 21 4.806 8 4.781 67 nr dnf
Eric Leonard 22 4.235 21 4.639 19 4.663 23 4.258 85 92 3rd
Sheldon Brunn 23 4.505 25 4.362 23 4.536 22 4.827 93 80 1st
Patriot II -- Heat 2 (Veterans)
Driver Rot 1   Rot 2   Rot 3   Rot 4   Laps Sec Place
Butch Bowden 24 4.311 28 3.893 27 3.976 23 4.302 102 21 5th
Dave Goens 26 4.197 25 4.347 28 3.944 27 3.974 106 98 1st
Doug Williams 25 4.183 25 4.481 23 4.472 26 4.260 99 5 6th
Walt Pierce 25 4.121 26 4.177 24 4.590 22 4.685 97 16 7th
Patriot II -- Heat 3 (Veterans)
Driver Rot 1   Rot 2   Rot 3   Rot 4   Laps Sec Place
Johnny Barvik 23 4.330 27 4.187 27 4.211 25 4.377 102 26 4th
Phillip Hilgert 23 4.201 20 4.697 26 4.014 27 4.066 96 110 8th
Scott Johnson 24 3.985 26 4.264 26 4.421 28 4.024 104 30 2nd
Roger Thompson 26 3.876 27 4.010 26 4.139 24 4.288 103 39 3rd

Copyright 1999 MHOSA, All rights reserved.
Last updated February 10th, 2000
Feedback: webmaster