MHOSA HOME
Venues
Records
Schedules
Standings
Rules
Tech Tips
Associates
Contact Us
About Us
Results
Restricted Open Class,  Race 8 of 8
Highlands Ranch Raceway, April 9th, 2000
[ standings || records || schedule ]

Qualifying
Place
Driver
Best
Backup
1st
Danny Johnson
2.643
2.667
2nd
Butch Bowden
2.778
2.779
3rd
 Phillip Hilgert
2.837
2.858
4th
Roger Thompson
2.898
2.953
5th
Jon Soffa
2.978
2.994
6th
Randy Bowden
3.013
3.040
7th
Chris Beyers
3.024
3.067
8th
Dan Pierce
3.030
3.038
9th
Johnny Barvick
3.052
3.152
10th
Walt Pierce
3.097
3.330
11th
Stephen Nazarenes
3.779
3.794
12th
Ryen Beyers
4.092
4.162
13th
Scott Johnson
no time
 
season end standings

Summary

Place
Driver
laps
 
1st
Danny Johnson
223
3 min
2nd
Phillip Hilgert
208
3 min
3rd
 Scott Johnson
207
3 min
4th
Butch Bowden
205
3 min
5th
Roger Thompson
135
2 min
6th
Randy Bowden
134
2 min
season end standings

Records
To be posted

Welcome
Stephen Nasarenes and Ryne Beyers -- first time MHOSA RO Racers

Pictures
Film was distroyed by Wal-Mart

Race Detail



 
Round 1, Heat 1 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Sec Place
  laps best laps best laps best laps best      
Randy Bowden 29 3.554 34 3.094 37 2.979 35 3,171 135 110  
Phillip Hilgert 33 3.118 22 3.272 21 2.808 29 3.337 105 76  
Johnny Barvik 31 3.099 28 3.3339 23 3.841 38 2.833 120 99  
Scott Johnson 38 2.86 36 2.898 34 3.203 31 3.166 139 107  
Round 1, Heat 2 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Sec Place
  laps best laps best laps best laps best      
Dan Pierce 30 3.411 36 3.143 32 3.179 31 3.335 129 20  
Butch Bowden 32 3.31 35 3.272 39 2.873 37 3.056 143 116  
Jon Soffa 0 0 31 3.333 29 3.507 34 3.173 94 80  
Steven Nazarenus 18 3.54 22 3.419 22 3.839 24 3.912 86 88  
Round 1, Heat 3 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Sec Place
  laps best laps best laps best laps best      
Roger Thompson 32 3.364 36 3.082 33 3.178 32 3.369 133 65  
Dan Johnson 34 3.043 35 3.148 38 2.849 38 2.75 145 58  
Chris Beyers 32 3.045 31 3.204 30 3.426 35 3.115 128 99  
Walt Pierce 30 3.046 34 3.055 25 3.349 29 3.181 118 50  
Round 2, Heat 1 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Sec Place
  laps best laps best laps best laps best      
Walt Pierce 33 3.199 34 2.941 34 3.075 31 3.488 132    
Scott Johnson 34 3.081 36 3.086 38 2.958 40 2.915 148    
Chris Beyers 31 3.223 29 3.315 26 3.572 29 3.1 115    
Jon Soffa 35 3.135 33 3.127 32 3.382 30 3.418 130    
Round 2, Heat 2 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Sec Place
  laps best laps best laps best laps best      
Randy Bowden 30 3.452 36 3.097 36 4.041 32 3.367 134    
Butch Bowden 32 3.229 32 3.291 39 2.89 37 2.959 140    
Johnny Barvik 33 3.134 29 3.531 29 3.492 33 2.957 124    
Stephen Nazarenus 29 3.696 29 3.974 20 4.135 20 4.327 98    
Round 2, Heat 3 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Sec Place
  laps best laps best laps best laps best      
Roger Thompson 32 3.426 37 3.089 34 3.187 32 3.329 135    
Dan Johnson 33 3.14 36 3.082 37 2.819 39 2.782 145    
Dan Pierce 35 3.012 31 3.156 30 3.468 36 2.889 132    
Phillip Hilgert 34 2.947 38 3.009 34 3.096 32 3.19 138    
Main 3 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Sec Place
  laps best laps best laps best laps best      
Butch Bowden 52 3.205 57 2.914 49 3.018 47 3.315 205    
Dan Johnson 52 3.017 54 3.089 60 2.801 57 2.869 223    
Scott Johnson 57 2.911 51 3.151 48 3.298 51 3.055 207    
Phillip Hilgert 54 2.874 57 2.865 48 3.002 49 3.008 208    


Copyright 1999-2000 MHOSA, All rights reserved.
Posted March 12th, 2000 -- Revised May 6th, 2000
Feedback: webmaster