MHOSA HOME
Venues
Records
Schedules
Standings
Rules
Tech Tips
Associates
Contact Us
About Us
Stock Night Race Results
(Patriot II Apprentice Program & Super Stock Super G+)
Bengal Raceway,  June 1, 2000

Summary
Patriot II
Scott Johnson
110*
Butch Bowden
109**
Walt Pierce
106
Dan Pierce
103
Apprentice Program
TBA
 
 
 
 
 
 
 
Super Stock Super G+
Roger Thompson
120.38*
Jon Soffa
115**
Scott Johnson
113
Walt Pierce
110
* new record, ** breaks old record

Records
many, many new records
all records
 

Welcome
first time racers: Lloyd Jenkins, Duran Nelson


Details
 
Round 1, Heat 1 (Patriot II) 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Rot 5   Total Sec Place
  laps best laps best laps best laps best laps best      
Al Silverberg 26 4.582 24 4.589 22 4.922 20 5.087 sit out 92 + 7
Geoff Campbell 23 4.871 sit out 23 5.159 24 4.754 23 4.495 93   6
Bert Farin 24 4.742 20 5.327 sit out 24 4.793 24 4.993 92   8
Eric Leonard 23 4.597 24 4.614 10 12.577 sit out 24 4.913 81 + 9
Jon Soffa sit out 20 4.478 22 4.592 20 4.712 19 5.796 81   10
Round 1, Heat 2 (Patriot II) 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Rot 5   Total Sec Place
  laps best laps best laps best laps best laps best      
Dan Pierce 25 5.078 27 4.065 27 4.141 24 4.690 sit out 103   4
Roger Thompson 23 4.951 sit out 25 4.794 26 4.495 24 4.525 98   5
Scott Johnson 28 3.857 22 4.385 sit out 30 4.342 30 3.819 110   1
Walt Pierce 28 3.969 27 3.934 23 4.542 sit out 28 4.123 106   3
Butch Bowden sit out 25 4.238 27 4.227 29 4.780 28 4.371 109   2
Round 1, Heat 3 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Sec Place
  laps best laps best laps best laps best      
Duran Nelson 16   10   16   14   56    
Darren Pierce na   23   24   24   71    
Dave Goens 22   19   24   27   92    
Lloyd Jenkins 14   19   10   18   61    
Round 2, Heat 1 (Super Stock Super G+) 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Total Sec Place
  laps best laps best laps best laps best      
David Goens 21   26   27   24   98    
Darren Pierce 17   24   26   21   88    
Lloyd Jenkins 20   17   16   20   73    
Duran Nelson 22   15   17   20   74    
Round 2, Heat 2 (Super Stock Super G+) 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Rot 5   Total Sec Place
  laps best laps best laps best laps best laps best      
Geoff Campbell 26 4.478 27 na 27 4.413 26 4.320 sit out 106 + 7
Bert Farin 21 5.054 sit out 25 4.547 24 4.160 25 4.417 95   10
Al Silverberg 27 4.550 24 na sit out 27 4.082 28 4.229 106   8
Eric Leonard 28 4.085 29 3.830 18 5.424 sit out 28 4.073 103   9
Jon Soffa sit out 29 na 30 4.028 31 3.852 25 4.562 115   2
Round 2, Heat 3 (Super Stock Super G+) 2 minutes
Driver Rot 1   Rot 2   Rot 3   Rot 4   Rot 5   Total Sec Place
  laps best laps best laps best laps best laps best      
Butch Bowden 28 4.253 30 4.081 28 4.079 23 4.736 sit out 109   5
Scott Johnson 24 4.191 sit out 28 4.012 32 3.687 29 3.822 113   3
Walt Pierce 30 4.118 23 4.858 sit out 26 4.360 31 4.137 110   4
Dan Pierce 28 3.910 29 3.803 24 4.368 sit out 26 4.081 107   6
Roger Thompson sit out 31 3.765 30 3.760 31 3.728 28 4.081 120 38 1


Copyright 1999 MHOSA, All rights reserved.
Last updated June 6, 2000
Feedback: webmaster